Updated
January 5 2024 by Admin
Silver Price in Pakistan Today – January 5 2024 Chandi Rate
1 Gram | Rs: 212 |
10 Gram | Rs: 2,052 |
1 Tola | Rs: 2,458 |
1 Ounce | Rs: 6,577 |
1 Kilogram | Rs: 214,245 |
Share Now:
Silver Rate With Quality in Pakistan Today
Silver Quantity | Price in Pkr |
---|---|
Silver 1 Gram Price | Rs. 212 |
Silver 10 Gram Price | Rs. 2,052 |
Silver 1 Tola Price | Rs. 2,458 |
21K Silver Per gram | Rs. 191 |
22K Silver Per gram | Rs. 200 |
24K Silver Per gram | Rs. 217 |
Silver Rates By Cities Today
City | 10 Gram Price | 1 Tola Price |
---|---|---|
Karachi | Rs. 2,248 | Rs. 2,623 |
Lahore | Rs. 2,248 | Rs. 2,623 |
Islamabad | Rs. 2,248 | Rs. 2,623 |
Hyderabad | Rs. 2,248 | Rs. 2,623 |
Multan | Rs. 2,248 | Rs. 2,623 |
Bahawalpur | Rs. 2,248 | Rs. 2,623 |
Faisalabad | Rs. 2,248 | Rs. 2,623 |
Sialkot | Rs. 2,248 | Rs. 2,623 |
Quetta | Rs. 2,248 | Rs. 2,623 |
Peshawar | Rs. 2,248 | Rs. 2,623 |
Silver Ring Price in Pakistan
Silver Ring | Price in Pkr | Specification |
---|---|---|
Designer Silver Ring | Rs. 800 | Formal Ring with a Swarovski American Diamond setin925 Sterling Silver |
Aura Ring | Rs. 3500 | 16 mm in diameter, handmade, entirely pure silver |
Essence of Amethyst | Rs. 2200 | 19 mm size, Purple Color, 925 Silver |
Aquamarine Dangle | Rs. 3500 | 17 mm size, Synthetic Aquamarine |
Vintage Aquamarine | Rs. 3000 | Handmade crafted, Blue Gem color, 16mm size |
Checkout the current silver price in Pakistan. live rates
For more details. Contact us